Overview
Materials and shapes
Please find below an overview of available metals and alloys used in the medical market.
Materials shown can be produced as wire, strip/ribbon and stamped or machined components.
Products
| Product | ASTM | |
|---|---|---|
| 90Pt 10Ir | B684 | RFQ |
| 85Pt 15Ir | B684 | RFQ |
| 99.99Pt | B561 | RFQ |
| 99.95Pt | B561 | RFQ |
| 99.995Au | B562 | RFQ |
| 99.99Au | B562 | RFQ |
| 99.95Au | B562 | RFQ |
| 99.99Au | B562 | RFQ |
| 92Pt 8W | RFQ | |
| 90Pt 10Rh Typ S | RFQ | |
| 90Pt 10Ni | RFQ | |
| 87Pt 13Rh Typ R | RFQ | |
| 80Pt 20Ir | RFQ | |
| 75Pt 25Ir | RFQ | |
| 70Pt 30Ir | RFQ | |
| 90Pd 10Ir | RFQ | |
| 85Pd 15Ir | RFQ | |
| Palladium | RFQ | |
| Nickel | RFQ | |
| Titan | RFQ | |
| Wolfram | RFQ | |
| Kupfer | RFQ | |
| Silber | RFQ | |
| Tantal | RFQ | |
| Rhenium | RFQ | |
| Ruthenium | RFQ |

